It Starts with Customer Service
Tuffaloy’s capabilities start first and foremost with our employees who stand ready to help you with your supply chain needs. From part design, to quoting, to on-time delivery, our staff is ready to earn your business every day.
Email
[email protected]
Phone
(864) 879-0763
CNC Swiss Turning | Capability (inches) | Tolerance (inches) |
---|---|---|
Swiss Turning | 1.25Ø Bar 1.25(X) x 0.75(Y) x 20.00(Z) | (+/- 0.0005”) |
CNC Mill Turning | Capability (inches) | Tolerance (inches) |
---|---|---|
Twin Spindle Live-Tooling Turning | 3.10Ø Bar 16.50(X) x 2.76(Y) x 30.00(Z) | (+/- 0.0005”) |
CNC Milling | Capability (inches) | Tolerance (inches) |
---|---|---|
Milling | 30.00(X) x 20.00(Y) x 20.00(Z) | (+/- 0.002”) |
5-axis Milling | 30.00(X) x 20.00(Y) x 20.00(Z) | (+/- 0.002”) |
Cold Forming | Capability (inches) | Tolerance (inches) |
---|---|---|
5 Forging Station Part Forming | 19mmØ x 35mm | (+/- 0.002”) |
Quality Control / Test | Capability (inches) | Tolerance (inches) |
---|---|---|
Coordinate Measuring Machine (CMM) Hardness Testing Conductivity Testing Surface Finish Testing |
18.00(X) x 20.00(Y) x 16.00(Z) | (+/- 0.002”) |
Other Services |
---|
Parts cleaning / burnishing Part Marking Light Assembly Brazing |
Outside Services |
---|
Metal Coatings (Chrome, Nickel, Anodize, Ceramic, etc.) Heat Treatment |